-- phpMyAdmin SQL Dump
-- version 5.2.2
-- https://www.phpmyadmin.net/
--
-- Hôte : localhost:3306
-- Généré le : ven. 29 mai 2026 à 13:46
-- Version du serveur : 11.4.12-MariaDB
-- Version de PHP : 8.4.21

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Base de données : `nkwx1081_elsa`
--

-- --------------------------------------------------------

--
-- Structure de la table `admins`
--

CREATE TABLE `admins` (
  `id` int(10) UNSIGNED NOT NULL,
  `first_name` varchar(100) NOT NULL,
  `last_name` varchar(100) NOT NULL,
  `email` varchar(255) NOT NULL,
  `password_hash` varchar(255) NOT NULL,
  `is_super` tinyint(1) DEFAULT 0,
  `created_at` timestamp NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NULL DEFAULT current_timestamp() ON UPDATE current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Déchargement des données de la table `admins`
--

INSERT INTO `admins` (`id`, `first_name`, `last_name`, `email`, `password_hash`, `is_super`, `created_at`, `updated_at`) VALUES
(1, 'Admin', 'Studio', 'hello@vincentverdier.fr', '$2y$12$J2uWHn.lueAkKfw4TQgCn.tftZdSY4a0YFb2bVCOk7vJHNKEkqCqG', 1, '2026-03-27 08:28:09', '2026-03-27 08:28:10');

-- --------------------------------------------------------

--
-- Structure de la table `bookings`
--

CREATE TABLE `bookings` (
  `id` int(10) UNSIGNED NOT NULL,
  `client_id` int(10) UNSIGNED DEFAULT NULL,
  `contact_id` int(10) UNSIGNED DEFAULT NULL,
  `class_session_id` int(10) UNSIGNED NOT NULL,
  `client_purchase_id` int(10) UNSIGNED DEFAULT NULL,
  `status` enum('confirmed','waitlisted','cancelled','no_show','attended','pending_payment') DEFAULT 'confirmed',
  `waitlist_position` int(10) UNSIGNED DEFAULT NULL,
  `booked_by` enum('client','admin','teacher') DEFAULT 'client',
  `cancelled_at` datetime DEFAULT NULL,
  `credit_deducted` tinyint(1) DEFAULT 1,
  `credit_refunded` tinyint(1) DEFAULT 0,
  `is_guest_booking` tinyint(1) DEFAULT 0,
  `guest_invitation_id` int(10) UNSIGNED DEFAULT NULL,
  `is_anticipation` tinyint(1) DEFAULT 0,
  `created_at` timestamp NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NULL DEFAULT current_timestamp() ON UPDATE current_timestamp(),
  `discovery_payment_method` enum('cash','cb_link') DEFAULT NULL,
  `discovery_contact_name` varchar(255) DEFAULT NULL,
  `discovery_contact_phone` varchar(50) DEFAULT NULL,
  `discovery_contact_email` varchar(190) DEFAULT NULL,
  `welcome_first_email_sent_at` datetime DEFAULT NULL,
  `discovery_reminder_sent_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Déchargement des données de la table `bookings`
--

INSERT INTO `bookings` (`id`, `client_id`, `contact_id`, `class_session_id`, `client_purchase_id`, `status`, `waitlist_position`, `booked_by`, `cancelled_at`, `credit_deducted`, `credit_refunded`, `is_guest_booking`, `guest_invitation_id`, `is_anticipation`, `created_at`, `updated_at`, `discovery_payment_method`, `discovery_contact_name`, `discovery_contact_phone`, `discovery_contact_email`, `welcome_first_email_sent_at`, `discovery_reminder_sent_at`) VALUES
(1, 1, NULL, 139, 1, 'cancelled', NULL, 'client', '2026-04-28 12:39:49', 1, 1, 0, NULL, 0, '2026-04-28 08:45:38', '2026-04-28 10:39:49', NULL, NULL, NULL, NULL, NULL, NULL),
(2, NULL, 1, 139, 2, 'cancelled', NULL, 'client', '2026-04-28 12:39:49', 1, 0, 1, NULL, 0, '2026-04-28 09:17:55', '2026-04-28 10:39:49', NULL, NULL, NULL, NULL, NULL, NULL),
(3, NULL, 2, 139, 2, 'cancelled', NULL, 'client', '2026-04-28 12:39:49', 1, 0, 1, NULL, 0, '2026-04-28 09:18:22', '2026-04-28 10:39:49', NULL, NULL, NULL, NULL, NULL, NULL),
(4, NULL, NULL, 139, NULL, 'cancelled', NULL, 'teacher', '2026-04-28 12:39:49', 0, 0, 0, NULL, 0, '2026-04-28 09:46:53', '2026-04-28 10:39:49', 'cb_link', 'DURAND Paul', '+33678451254', NULL, NULL, NULL),
(5, 1, NULL, 126, 3, 'confirmed', NULL, 'client', NULL, 1, 0, 0, NULL, 0, '2026-04-28 10:07:43', '2026-04-28 10:07:43', NULL, NULL, NULL, NULL, NULL, NULL),
(6, 1, NULL, 134, 3, 'cancelled', NULL, 'admin', '2026-04-28 12:16:22', 1, 1, 0, NULL, 0, '2026-04-28 10:12:58', '2026-04-28 10:16:22', NULL, NULL, NULL, NULL, NULL, NULL),
(7, 1, NULL, 143, 3, 'confirmed', NULL, 'client', NULL, 1, 0, 0, NULL, 0, '2026-05-08 09:43:09', '2026-05-08 09:43:09', NULL, NULL, NULL, NULL, NULL, NULL),
(8, 1, NULL, 149, 1, 'attended', NULL, 'admin', NULL, 1, 0, 0, NULL, 0, '2026-05-08 10:29:14', '2026-05-08 10:29:34', NULL, NULL, NULL, NULL, NULL, NULL),
(9, 2, NULL, 230, 5, 'cancelled', NULL, 'admin', '2026-05-29 10:53:14', 1, 1, 0, NULL, 0, '2026-05-29 08:52:55', '2026-05-29 08:53:14', NULL, NULL, NULL, NULL, NULL, NULL),
(10, 2, NULL, 211, 5, 'confirmed', NULL, 'admin', NULL, 1, 0, 0, NULL, 0, '2026-05-29 08:53:25', '2026-05-29 08:53:25', NULL, NULL, NULL, NULL, NULL, NULL),
(11, 1, NULL, 311, 3, 'confirmed', NULL, 'client', NULL, 1, 0, 0, NULL, 0, '2026-05-29 10:38:09', '2026-05-29 10:38:09', NULL, NULL, NULL, NULL, NULL, NULL),
(12, 1, NULL, 211, 3, 'confirmed', NULL, 'admin', NULL, 1, 0, 0, NULL, 0, '2026-05-29 10:51:52', '2026-05-29 10:51:52', NULL, NULL, NULL, NULL, NULL, NULL);

-- --------------------------------------------------------

--
-- Structure de la table `cart_items`
--

CREATE TABLE `cart_items` (
  `id` int(10) UNSIGNED NOT NULL,
  `client_id` int(10) UNSIGNED NOT NULL,
  `offer_id` int(10) UNSIGNED NOT NULL,
  `quantity` int(10) UNSIGNED DEFAULT 1,
  `created_at` timestamp NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=latin1 COLLATE=latin1_swedish_ci;

-- --------------------------------------------------------

--
-- Structure de la table `class_sessions`
--

CREATE TABLE `class_sessions` (
  `id` int(10) UNSIGNED NOT NULL,
  `weekly_schedule_id` int(10) UNSIGNED DEFAULT NULL,
  `studio_id` int(10) UNSIGNED NOT NULL,
  `class_type_id` int(10) UNSIGNED NOT NULL,
  `teacher_id` int(10) UNSIGNED NOT NULL,
  `session_date` date NOT NULL,
  `start_time` time NOT NULL,
  `end_time` time NOT NULL,
  `max_capacity` int(10) UNSIGNED NOT NULL,
  `is_cancelled` tinyint(1) DEFAULT 0,
  `cancel_reason` varchar(255) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT current_timestamp(),
  `updated_at` timestamp NULL DEFAULT current_timestamp() ON UPDATE current_timestamp(),
  `is_special` tinyint(1) NOT NULL DEFAULT 0,
  `teacher_notes` mediumtext DEFAULT NULL,
  `teacher_notes_updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Déchargement des données de la table `class_sessions`
--

INSERT INTO `class_sessions` (`id`, `weekly_schedule_id`, `studio_id`, `class_type_id`, `teacher_id`, `session_date`, `start_time`, `end_time`, `max_capacity`, `is_cancelled`, `cancel_reason`, `created_at`, `updated_at`, `is_special`, `teacher_notes`, `teacher_notes_updated_at`) VALUES
(1, 15, 1, 2, 1, '2026-03-27', '10:15:00', '11:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(2, 22, 2, 2, 1, '2026-03-27', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(3, 14, 1, 3, 2, '2026-03-27', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(4, 23, 2, 5, 3, '2026-03-27', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(5, 16, 1, 1, 1, '2026-03-28', '09:30:00', '10:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(6, 17, 1, 3, 2, '2026-03-28', '10:45:00', '11:45:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(7, 1, 1, 1, 1, '2026-03-30', '09:00:00', '10:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(8, 18, 2, 1, 3, '2026-03-30', '09:00:00', '10:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(9, 3, 1, 2, 1, '2026-03-30', '12:15:00', '13:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(10, 2, 1, 3, 2, '2026-03-30', '10:15:00', '11:15:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(11, 19, 2, 4, 2, '2026-03-30', '18:30:00', '19:30:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(12, 4, 1, 5, 3, '2026-03-30', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(13, 6, 1, 1, 1, '2026-03-31', '10:15:00', '11:15:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(14, 5, 1, 3, 2, '2026-03-31', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(15, 7, 1, 4, 3, '2026-03-31', '18:00:00', '19:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(16, 10, 1, 1, 3, '2026-04-01', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(17, 21, 2, 1, 3, '2026-04-01', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(18, 8, 1, 2, 1, '2026-04-01', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(19, 9, 1, 3, 2, '2026-04-01', '12:15:00', '13:15:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(20, 20, 2, 3, 2, '2026-04-01', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(21, 12, 1, 1, 1, '2026-04-02', '10:15:00', '11:15:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(22, 11, 1, 4, 3, '2026-04-02', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(23, 13, 1, 5, 2, '2026-04-02', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(24, 15, 1, 2, 1, '2026-04-03', '10:15:00', '11:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(25, 22, 2, 2, 1, '2026-04-03', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(26, 14, 1, 3, 2, '2026-04-03', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(27, 23, 2, 5, 3, '2026-04-03', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(28, 16, 1, 1, 1, '2026-04-04', '09:30:00', '10:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(29, 17, 1, 3, 2, '2026-04-04', '10:45:00', '11:45:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(30, 1, 1, 1, 1, '2026-04-06', '09:00:00', '10:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(31, 18, 2, 1, 3, '2026-04-06', '09:00:00', '10:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(32, 3, 1, 2, 1, '2026-04-06', '12:15:00', '13:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(33, 2, 1, 3, 2, '2026-04-06', '10:15:00', '11:15:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(34, 19, 2, 4, 2, '2026-04-06', '18:30:00', '19:30:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(35, 4, 1, 5, 3, '2026-04-06', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(36, 6, 1, 1, 1, '2026-04-07', '10:15:00', '11:15:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(37, 5, 1, 3, 2, '2026-04-07', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(38, 7, 1, 4, 3, '2026-04-07', '18:00:00', '19:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(39, 10, 1, 1, 3, '2026-04-08', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(40, 21, 2, 1, 3, '2026-04-08', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(41, 8, 1, 2, 1, '2026-04-08', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(42, 9, 1, 3, 2, '2026-04-08', '12:15:00', '13:15:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(43, 20, 2, 3, 2, '2026-04-08', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(44, 12, 1, 1, 1, '2026-04-09', '10:15:00', '11:15:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(45, 11, 1, 4, 3, '2026-04-09', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(46, 13, 1, 5, 2, '2026-04-09', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(47, 15, 1, 2, 1, '2026-04-10', '10:15:00', '11:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(48, 22, 2, 2, 1, '2026-04-10', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(49, 14, 1, 3, 2, '2026-04-10', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(50, 23, 2, 5, 3, '2026-04-10', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(51, 16, 1, 1, 1, '2026-04-11', '09:30:00', '10:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(52, 17, 1, 3, 2, '2026-04-11', '10:45:00', '11:45:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(53, 1, 1, 1, 1, '2026-04-13', '09:00:00', '10:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(54, 18, 2, 1, 3, '2026-04-13', '09:00:00', '10:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(55, 3, 1, 2, 1, '2026-04-13', '12:15:00', '13:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(56, 2, 1, 3, 2, '2026-04-13', '10:15:00', '11:15:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(57, 19, 2, 4, 2, '2026-04-13', '18:30:00', '19:30:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(58, 4, 1, 5, 3, '2026-04-13', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(59, 6, 1, 1, 1, '2026-04-14', '10:15:00', '11:15:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(60, 5, 1, 3, 2, '2026-04-14', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(61, 7, 1, 4, 3, '2026-04-14', '18:00:00', '19:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(62, 10, 1, 1, 3, '2026-04-15', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(63, 21, 2, 1, 3, '2026-04-15', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(64, 8, 1, 2, 1, '2026-04-15', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(65, 9, 1, 3, 2, '2026-04-15', '12:15:00', '13:15:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(66, 20, 2, 3, 2, '2026-04-15', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(67, 12, 1, 1, 1, '2026-04-16', '10:15:00', '11:15:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(68, 11, 1, 4, 3, '2026-04-16', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(69, 13, 1, 5, 2, '2026-04-16', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(70, 15, 1, 2, 1, '2026-04-17', '10:15:00', '11:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(71, 22, 2, 2, 1, '2026-04-17', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(72, 14, 1, 3, 2, '2026-04-17', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(73, 23, 2, 5, 3, '2026-04-17', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(74, 16, 1, 1, 1, '2026-04-18', '09:30:00', '10:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(75, 17, 1, 3, 2, '2026-04-18', '10:45:00', '11:45:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(76, 1, 1, 1, 1, '2026-04-20', '09:00:00', '10:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(77, 18, 2, 1, 3, '2026-04-20', '09:00:00', '10:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(78, 3, 1, 2, 1, '2026-04-20', '12:15:00', '13:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(79, 2, 1, 3, 2, '2026-04-20', '10:15:00', '11:15:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(80, 19, 2, 4, 2, '2026-04-20', '18:30:00', '19:30:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(81, 4, 1, 5, 3, '2026-04-20', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(82, 6, 1, 1, 1, '2026-04-21', '10:15:00', '11:15:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(83, 5, 1, 3, 2, '2026-04-21', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(84, 7, 1, 4, 3, '2026-04-21', '18:00:00', '19:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(85, 10, 1, 1, 3, '2026-04-22', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(86, 21, 2, 1, 3, '2026-04-22', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(87, 8, 1, 2, 1, '2026-04-22', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(88, 9, 1, 3, 2, '2026-04-22', '12:15:00', '13:15:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(89, 20, 2, 3, 2, '2026-04-22', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(90, 12, 1, 1, 1, '2026-04-23', '10:15:00', '11:15:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(91, 11, 1, 4, 3, '2026-04-23', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(92, 13, 1, 5, 2, '2026-04-23', '18:00:00', '19:00:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(93, 15, 1, 2, 1, '2026-04-24', '10:15:00', '11:15:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(94, 22, 2, 2, 1, '2026-04-24', '09:00:00', '10:00:00', 10, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(95, 14, 1, 3, 2, '2026-04-24', '09:00:00', '10:00:00', 15, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(96, 23, 2, 5, 3, '2026-04-24', '18:30:00', '19:30:00', 12, 0, NULL, '2026-03-27 08:29:14', '2026-03-27 08:29:14', 0, NULL, NULL),
(97, 16, 1, 1, 1, '2026-04-25', '09:30:00', '10:30:00', 12, 0, NULL, '2026-04-01 08:53:24', '2026-04-01 08:53:24', 0, NULL, NULL),
(98, 17, 1, 3, 2, '2026-04-25', '10:45:00', '11:45:00', 15, 0, NULL, '2026-04-01 08:53:24', '2026-04-01 08:53:24', 0, NULL, NULL),
(99, 1, 1, 1, 1, '2026-04-27', '09:00:00', '10:00:00', 12, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(100, 2, 1, 3, 2, '2026-04-27', '10:15:00', '11:15:00', 15, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(101, 3, 1, 2, 1, '2026-04-27', '12:15:00', '13:15:00', 10, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(102, 4, 1, 5, 3, '2026-04-27', '18:00:00', '19:00:00', 12, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(103, 18, 2, 1, 3, '2026-04-27', '09:00:00', '10:00:00', 12, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(104, 19, 2, 4, 2, '2026-04-27', '18:30:00', '19:30:00', 15, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(105, 5, 1, 3, 2, '2026-04-28', '09:00:00', '10:00:00', 15, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(106, 6, 1, 1, 1, '2026-04-28', '10:15:00', '11:15:00', 12, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(107, 7, 1, 4, 3, '2026-04-28', '18:00:00', '19:00:00', 15, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(108, 8, 1, 2, 1, '2026-04-29', '09:00:00', '10:00:00', 10, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(109, 9, 1, 3, 2, '2026-04-29', '12:15:00', '13:15:00', 15, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
(110, 10, 1, 1, 3, '2026-04-29', '18:00:00', '19:00:00', 12, 1, 'Test dates repoussées', '2026-04-01 08:53:24', '2026-04-21 14:18:18', 0, NULL, NULL),
